Cath Lab 2013
Procedures in 2013
PROCEDURES |
Nos |
CORONARY ANGIOGRAM (FEMORAL) | 1726 |
CORONARY ANGIOGRAM ( RADIAL) | |
PERIPHERAL ANGIOGRAM | 162 |
CORONARY ANGIOPLASTY - NON CTO | 1382 |
CORONARY ANGIPLASTY - CTO | 32 |
PRIMARY ANGIOPLASTY - FEMORAL | 138 |
PERIPHERAL ANGIOPLASTY | 35 |
PACEMAKER IMPLANTATION | 95 |
ICD | 1 |
BALLOON MITRAL VALVOTOMY | 101 |
ASD DEVICE CLOSURE | 65 |
PDA DEVICE CLOSURE | 32 |
EVAR - IRAA | 6 |
EVAR - SUPRARENAL AA | 2 |
CATH STUDY | 39 |
EPS +/- RFA | 28 |
TOTAL |
3844 |