Cath Lab 2012
Procedures in 2012
PROCEDURES |
Nos |
CORONARY ANGIOGRAM (FEMORAL) | 1989 |
CORONARY ANGIOGRAM ( RADIAL) | |
PERIPHERAL ANGIOGRAM | 153 |
CORONARY ANGIOPLASTY - NON CTO | 1220 |
PRIMARY ANGIOPLASTY - FEMORAL | 42 |
PERIPHERAL ANGIOPLASTY | 35 |
PACEMAKER IMPLANTATION | 65 |
ICD | 1 |
BALLOON MITRAL VALVOTOMY | 156 |
ASD DEVICE CLOSURE | 60 |
VSD DEVICE CLOSURE | 4 |
PDA DEVICE CLOSURE | 40 |
RSOV CLOSURE | 3 |
EVAR - IRAA | 1 |
CATH STUDY | 36 |
EPS +/- RFA | 38 |
TOTAL |
3843 |