Cath Lab 2023
Procedures in 2023
PROCEDURES** |
Nos** |
CAG |
1494 |
PTCA | 2380 |
PRIMARY PTCA | 1300 |
CATH STUDY | 25 |
EPS +RFA | 117 |
PPI | 150 |
ICD | 36 |
CRT | 9 |
LBAP | 3 |
ASD DEVICE CLOSURE | 57 |
PDA DEVICE CLOSURE | 13 |
PFO DEVICE CLOSURE | 2 |
BMV | 53 |
BAV | 0 |
VSR DEVICE CLOSURE | 1 |
BPV | 2 |
SEPTAL ABLATION |
5 |
EVAR | 0 |
IVC FILTER | 0 |
PG CHANGE | 20 |
PTA | 45 |
TAVR | 2 |