Cath Lab 2021
Procedures in 2021
PROCEDURES** |
Nos** |
CAG |
922 |
PTCA | 1389 |
PRIMARY PTCA | 113 |
CATH STUDY | 5 |
EPS +RFA | 12 |
PPI | 83 |
ICD | 4 |
CRT | 2 |
LBAP | 0 |
ASD DEVICE CLOSURE | 34 |
PDA DEVICE CLOSURE | 0 |
PFO DEVICE CLOSURE | 0 |
BMV | 47 |
BAV | 1 |
VSR DEVICE CLOSURE | 1 |
BPV | 0 |
SEPTAL ABLATION |
0 |
EVAR | 0 |
IVC FILTER | 0 |
PG CHANGE | 0 |
PTA | 2 |
TAVR | 0 |