Cath Lab 2015
Procedures in 2015
PROCEDURES |
Nos |
CORONARY ANGIOGRAM (FEMORAL) | 2268 |
CORONARY ANGIOGRAM ( RADIAL) | 24 |
PERIPHERAL ANGIOGRAM | 61 |
CORONARY ANGIOPLASTY - NON CTO | 2234 |
CORONARY ANGIPLASTY - CTO | 58 |
PRIMARY ANGIOPLASTY - FEMORAL | 202 |
PRIMARY ANGIOPLASTY-RADIAL | 1 |
PERIPHERAL ANGIOPLASTY | 40 |
PACEMAKER IMPLANTATION | 114 |
ICD | 6 |
BALLOON MITRAL VALVOTOMY | 67 |
BALLOON PULMONARY VALVOTOMY | 5 |
BALLOON AORTIC VALVOTOMY | 1 |
ASD DEVICE CLOSURE | 65 |
VSD DEVICE CLOSURE | 0 |
PDA DEVICE CLOSURE | 46 |
RSOV CLOSURE | 1 |
PULMONARY AV MALFORMATION CLOSURE | 2 |
UTERINE ARTERY STENTING | 2 |
RENAL ARTERY STENTING | 4 |
EVAR | 2 |
CATH STUDY | 20 |
EPS +/- RFA | 29 |
CORONARY CAMERAL FISTULA CLOSURE | 0 |
IVC STENTING | 0 |
COA STENTING | 3 |
TOTAL |
5255 |