Cath Lab 2014
Procedures in 2014
PROCEDURES |
Nos |
CORONARY ANGIOGRAM (FEMORAL) | 1525 |
CORONARY ANGIOGRAM ( RADIAL) | 223 |
PERIPHERAL ANGIOGRAM | 175 |
CORONARY ANGIOPLASTY - NON CTO | 1492 |
CORONARY ANGIPLASTY - CTO | 159 |
PRIMARY ANGIOPLASTY - FEMORAL | 336 |
PRIMARY ANGIOPLASTY-RADIAL | 10 |
PERIPHERAL ANGIOPLASTY | 78 |
PACEMAKER IMPLANTATION | 99 |
ICD | 4 |
BALLOON MITRAL VALVOTOMY | 87 |
BALLOON PULMONARY VALVOTOMY | 4 |
BALLOON TRICUSPID VALVOTOMY | 1 |
ASD DEVICE CLOSURE | 83 |
VSD DEVICE CLOSURE | 8 |
PDA DEVICE CLOSURE | 43 |
RSOV CLOSURE | 1 |
EVAR - IRAA | 2 |
EVAR - AORTIC DISSECTION | 2 |
CATH STUDY | 40 |
EPS +/- RFA | 16 |
CORONARY CAMERAL FISTULA CLOSURE | 1 |
PULMONARY AV FISTULA CLOSURE | 1 |
IVC STENTING | 2 |
TOTAL |
4392 |